Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendancy
1 John Swaine b: 26 Jun 1775 d: 25 Nov 1860
+ Elizabeth Longmate b: 1770 d: 1822
2 Margaret French Swaine b: 6 Apr 1803 d: 23 Oct 1865
2 John Barak Swaine b: 1815 d: 1838
2 Elizabeth Grout Swaine b: 11 Jan 1801 d: 14 Oct 1882
2 Frances Charlotte Swaine b: 27 Sep 1807 d: Apr 1876
3 Charlotte Hunt b: 31 Jan 1853
+ John Sartain b: 24 Oct 1808 d: 25 Oct 1897
2 Susanna Longmate Swain b: 23 Oct 1810 d: 04 Jul 1890
+ John Sartain b: 24 Oct 1808 d: 25 Oct 1897
3 Samuel Sartain b: 08 Oct 1830 d: 20 Dec 1906
3 Emily Sartain b: 17 Mar 1841 d: 17 Jun 1927
3 Henry Sartain b: 24 Jul 1833 d: Jan 1895
3 William Sartain b: 21 Nov 1843 d: Oct 1924
3 Charles Sartain b: 11 Aug 1846 d: 02 Jul 1932
3 Edward Sartain b: 21 May 1849 d: 13 Oct 1851
3 Emma Sartain b: 04 Oct 1836 d: 04 Mar 1837
2 Catherina Ann Swaine b: 21 Oct 1798 d: January 1878
+ John Hiscox b: abt 1797 d: Jul 1874
3 Catherine Hiscox b: 04 Mar 1832
+ Joseph Allen b: abt 1842
Evidence
| [S432213208] | Dictionary of National Biography, Volumes 1-22 |
| [S432213232] | Biography & Genealogy Master Index (BGMI) |
| [S432213487] | 1851 England Census |
| [S432213524] | 1841 England Census |
| [S444076453] | Brompton, London, England, Cemetery Registers, 1840-2012 |
| [S432213489] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995 |
| [S432213329] | England & Wales, Civil Registration Death Index, 1837-1915 |
| [S432213321] | London, England, City Directories, 1736-1943 |

