Ancestors
? | ||||||
? | ||||||
Descendancy
1 Vincent Longmate b: 24 Oct 1827 d: Oct 1909
+ Kezia Willie b: 1844 d: Dec 1922
2 Ethel Martha Longmate b: 1887
+ Annie Hodgson b: 1831 d: Jan 1871
2 Mary Ellen Longmate b: 1855
+ Henry Iremonger b: 1861
2 Vincent Hodgson Longmate b: abt 1852 d: July 1903
+ Susanna Pottinger b: abt 1856 d: abt 1932
3 Helen Amelia Longmate b: abt 1876
+ Sydney Herbert Martin b: abt 1875
3 William Vincent Longmate b: abt 1877 d: Apr 1948
+ Georgina A Pottinger b: 26 Dec 1894
3 Susie E. Longmate b: abt 1880
3 Henry James Longmate b: 1883
3 Thomas Alfred Longmate b: 1885
3 George W Longmate b: 1888
3 Melville Whybrow Longmate b: July 1888
2 Annie Longmate b: abt 1854
2 Emma Longmate b: abt 1863
2 Eliza Longmate b: abt 1865
2 Alfred Longmate b: October 1866 d: Jan 1879
2 Amelia Longmate b: 1859
Evidence
| [S432214183] | 1891 England Census |
| [S432213669] | 1881 England Census |
| [S432213513] | 1871 England Census |
| [S432214172] | 1901 England Census |
| [S432213514] | 1861 England Census |
| [S432213487] | 1851 England Census |
| [S432213329] | England & Wales, Civil Registration Death Index, 1837-1915 |
| [S432213254] | England, Select Births and Christenings, 1538-1975 |
| [S461877675] | Westminster, London, England, Church of England Births and Baptisms, 1813-1919 |
| [S432213459] | London, England, Church of England Births and Baptisms, 1813-1917 |
| [S432214187] | Berkshire, England, Electoral Registers, 1840-1965 |
| [S432214016] | UK, City and County Directories, 1766 - 1946 |
| [S432213141] | England, Select Marriages, 1538–1973 |

