Ancestors
? | ||||||
? | ||||||
Descendancy
1 Amelia Longmate b: 03 Apr 1830 d: May 1916
+ Thomas Farrows b: abt 1832 d: Apr 1917
2 Harry Garwood Farrow b: abt 1864
2 Jessie Emma Farrow b: Abt. 1867 d: 4 May 1937
+ Thomas Farrows b: abt 1832 d: Apr 1917
2 Harry Garwood Farrow b: abt 1864
2 Jessie Emma Farrow b: Abt. 1867 d: 4 May 1937
Evidence
| [S444092454] | 1911 England Census |
| [S432214183] | 1891 England Census |
| [S432213669] | 1881 England Census |
| [S444450825] | England & Wales, Civil Registration Death Index, 1916-2007 |
| [S432214172] | 1901 England Census |
| [S432213514] | 1861 England Census |
| [S432213487] | 1851 England Census |
| [S432213254] | England, Select Births and Christenings, 1538-1975 |
| [S461877675] | Westminster, London, England, Church of England Births and Baptisms, 1813-1919 |
| [S432213459] | London, England, Church of England Births and Baptisms, 1813-1917 |
| [S432213649] | Web: UK, Burial and Cremation Index, 1576-2014 |

