Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendancy
1 Emma Gowers b: 1827 d: abt 1899
+ Barak Charles Yeomans b: abt 1821 d: abt 1889
2 Frank Yeomans b: 1856
+ Mary Ann Smith b: abt 1855
2 Arthur Yeomans b: 1858 d: 12 Jul 1910
+ Mary Lamont b: abt 1856
2 Christopher Gowers Yeomans b: abt 1854
Evidence
| [S432214183] | 1891 England Census |
| [S432213669] | 1881 England Census |
| [S432213513] | 1871 England Census |
| [S444076453] | Brompton, London, England, Cemetery Registers, 1840-2012 |
| [S432213649] | Web: UK, Burial and Cremation Index, 1576-2014 |
| [S432213643] | England & Wales, Civil Registration Marriage Index, 1837-1915 |

