Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendancy
1 Tamzen Barr b: Abt. 1809 d: Oct 1880
+ William Thomas Nicholls b: 1831
+ Bernhard Schriever b: abt 1783 d: 1839
+ Barak Longmate b: 18 Jul 1822 d: Jan 1853
Evidence
| [S432213514] | 1861 England Census |
| [S432213487] | 1851 England Census |
| [S432213329] | England & Wales, Civil Registration Death Index, 1837-1915 |
| [S432213254] | England, Select Births and Christenings, 1538-1975 |
| [S432213649] | Web: UK, Burial and Cremation Index, 1576-2014 |
| [S432213231] | London, England, Land Tax Records, 1692-1932 |

