Displaying 151 - 175
| Surname | Name | Dates | Link |
|---|---|---|---|
| Swaine | James | 26 Oct 1762 - | 1094 |
| Swaine | John | 26 Jun 1775 - 25 Nov 1860 | 1095 |
| Swaine | John | - | 1096 |
| Swaine | John Barak | 1815 - 1838 | 1097 |
| Swaine | Margaret French | 6 Apr 1803 - 23 Oct 1865 | 1098 |
| Swaine | Martha | 9 Jun 1761 - | 1099 |
| Taylor | Joseph | - | 1100 |
| Thompson | Catherine | 8 Dec 1745 - | 1101 |
| Thompson | Elizabeth | 1740 - 1781 | 1102 |
| Thompson | Millicent | 1744 - | 1103 |
| Thompson | Ursula | 1747 - | 1104 |
| Thompson | William | 1712 - | 1105 |
| Tuxford | Mary | - | 1106 |
| Watson | Ann | 1839 - | 1107 |
| Weston | Elizabeth | 1710 - 1 July 1741 | 1108 |
| Willie | Kezia | 1844 - Dec 1922 | 1109 |
| Willis | Margaret | - | 1110 |
| Yeomans | - | 1111 | |
| Yeomans | Anna | abt 1846 - | 1112 |
| Yeomans | Arthur | 1858 - 12 Jul 1910 | 1113 |
| Yeomans | Barak | 12 Sep 1763 - | 1114 |
| Yeomans | Barak Charles | abt 1821 - abt 1889 | 1115 |
| Yeomans | Charles | 12 Aug 1847 - | 1116 |
| Yeomans | Christopher Gowers | abt 1854 - | 1117 |
| Yeomans | Frank | 1856 - | 1118 |
Displaying 151 - 175
