Displaying 126 - 150
| Surname | Name | Dates | Link |
|---|---|---|---|
| Porters | - | 1069 | |
| Pottinger | Charles | 1861 - | 1070 |
| Pottinger | Elizth | 1856 - | 1071 |
| Pottinger | Georgina A | 26 Dec 1894 - | 1072 |
| Pottinger | Sarah | 1833 - | 1073 |
| Pottinger | Susanna | abt 1856 - abt 1932 | 1074 |
| Pottinger | William | 1815 - | 1075 |
| Pottinger | Willm | 1859 - | 1076 |
| Proudlove | Frances | - | 1077 |
| Sartain | Charles | 11 Aug 1846 - 02 Jul 1932 | 1078 |
| Sartain | Edward | 21 May 1849 - 13 Oct 1851 | 1079 |
| Sartain | Emily | 17 Mar 1841 - 17 Jun 1927 | 1080 |
| Sartain | Emma | 04 Oct 1836 - 04 Mar 1837 | 1081 |
| Sartain | Henry | 24 Jul 1833 - Jan 1895 | 1082 |
| Sartain | John | 24 Oct 1808 - 25 Oct 1897 | 1083 |
| Sartain | Samuel | 08 Oct 1830 - 20 Dec 1906 | 1084 |
| Sartain | William | 21 Nov 1843 - Oct 1924 | 1085 |
| Saunders | Dinah | abt 1780 - Dec 1851 | 1086 |
| Schriever | Bernhard | abt 1783 - 1839 | 1087 |
| Singleton | Mary | - | 1088 |
| Smith | Mary Ann | abt 1855 - | 1089 |
| Swain | Susanna Longmate | 23 Oct 1810 - 04 Jul 1890 | 1090 |
| Swaine | Catherina Ann | 21 Oct 1798 - January 1878 | 1091 |
| Swaine | Elizabeth Grout | 11 Jan 1801 - 14 Oct 1882 | 1092 |
| Swaine | Frances Charlotte | 27 Sep 1807 - Apr 1876 | 1093 |
Displaying 126 - 150
