Displaying 101 - 125
| Surname | Name | Dates | Link |
|---|---|---|---|
| Longmate | Richard | 1662 - 1733 | 1044 |
| Longmate | Richard | 1697 - | 1045 |
| Longmate | Richard | Bef. 1695 - 20 Mar 1695 | 1046 |
| Longmate | Richard | 1765 - 14 Apr 1765 | 1047 |
| Longmate | Robert | 1696 - abt 1736 | 1048 |
| Longmate | Robert | 1733 - | 1049 |
| Longmate | Samuel | - | 1050 |
| Longmate | Susie E. | abt 1880 - | 1051 |
| Longmate | Thomas Alfred | 1885 - | 1052 |
| Longmate | Vincent | 24 Oct 1827 - Oct 1909 | 1053 |
| Longmate | Vincent Hodgson | abt 1852 - July 1903 | 1054 |
| Longmate | William | 1 Apr 1741 - | 1055 |
| Longmate | William | 02 Nov 1765 - Sep 1781 | 1056 |
| Longmate | William | 1700 - 19 Jan 1701 | 1057 |
| Longmate | William | - abt 1803 | 1058 |
| Longmate | William Henry | 23 Oct 1807 - 1855 | 1059 |
| Longmate | William John Callender | 12 Feb 1808 - | 1060 |
| Longmate | William Vincent | abt 1877 - Apr 1948 | 1061 |
| Martin | Sydney Herbert | abt 1875 - | 1062 |
| Nicholls | William Thomas | 1831 - | 1063 |
| Piper | - | 1064 | |
| Piper | Jane | abt 1783 - abt 1814 | 1065 |
| Piper | Mary | - | 1066 |
| Pither | Esther | - abt 1787 | 1067 |
| Pither | William | - | 1068 |
Displaying 101 - 125
