Displaying 76 - 96
| Surname | Name | Dates | Link |
|---|---|---|---|
| Longmate | Henry Vincent | 17 May 1825 - abt 1832 | 1019 |
| Longmate | James | 1699 - 1767 | 1020 |
| Longmate | James | 04 Jul 1775 - June 1830 | 1021 |
| Longmate | James | 1860 - Oct 1866 | 1022 |
| Longmate | James Barak | 1803 - April 1846 | 1023 |
| Longmate | James Barak | abt 1826 - abt 1827 | 1024 |
| Longmate | James Barak | 07 Mar 1832 - | 1025 |
| Longmate | John | 1694 - 1711 | 1027 |
| Longmate | John | 1752 - 14 Feb 1753 | 1028 |
| Longmate | John | 1760 - | 1029 |
| Longmate | Margaret | 15 Oct 1834 - Sep 1836 | 1031 |
| Longmate | Mary | Oct 1729 - 5 Dec 1729 | 1032 |
| Longmate | Mary | 1701 - abt 1703 | 1033 |
| Longmate | Mary | 1761 - 4 Oct 1761 | 1034 |
| Longmate | Mary | 1770 - | 1035 |
| Longmate | Mary Ann | 05 Jul 1816 - Abt. 1835 | 1036 |
| Longmate | Mary Ellen | 1855 - | 1037 |
| Longmate | Matilda Elizabeth | 03 Mar 1829 - | 1039 |
| Longmate | Melville Whybrow | July 1888 - | 1040 |
| Longmate | Proudley | 1771 - | 1041 |
| Longmate | Richard | Dec 1731 - 5 Feb 1732 | 1043 |
Displaying 76 - 96
