Displaying 26 - 50
| Surname | Name | Dates | Link |
|---|---|---|---|
| French | Margaret | abt 1734 - abt 1822 | 969 |
| Gibson | Emma Elizabeth | abt 1822 - abt 1844 | 970 |
| Gibson | John Garwood | 4 Dec 1789 - abt 1827 | 971 |
| Gibson | William | - | 972 |
| Gibson | William Aleibone | - | 974 |
| Gibson | William Aleibone | - | 973 |
| Gowers | Emma | 1827 - abt 1899 | 975 |
| Hales | John | - | 976 |
| Hiscox | Catherine | 04 Mar 1832 - | 977 |
| Hiscox | John | abt 1797 - Jul 1874 | 978 |
| Hodgson | Annie | 1831 - Jan 1871 | 979 |
| Hodson | Elizabeth | 1683 - abt 1765 | 980 |
| Hulse | Samuel | abt 1775 - Abt. 1836 | 981 |
| Hunt | Charlotte | 31 Jan 1853 - | 982 |
| Hunt | William | - | 983 |
| Ingham | Mary | - | 984 |
| Iremonger | Henry | 1861 - | 985 |
| Jarvis | Ann | - | 986 |
| Lamont | Mary | abt 1856 - | 987 |
| Lock | Elizabeth | Aug 1760 - Jan 1842 | 988 |
| Lock | Jeremiah | 1762 - abt 1762 | 990 |
| Lock | Jeremiah | Abt. 1738 - 9 Oct 1817 | 989 |
| Lock | John | - | 991 |
| Longmade | James | - | 992 |
| Longmate | Alfred | October 1866 - Jan 1879 | 993 |
Displaying 26 - 50
