Ancestors
? | ||||||
? | ||||||
? | ||||||
Martha - | ||||||
? | ||||||
Descendancy
1 John Garwood Gibson b: 4 Dec 1789 d: abt 1827
2 Emma Elizabeth Gibson b: abt 1822 d: abt 1844
+ Barak Longmate b: 18 Jul 1822 d: Jan 1853
Evidence
| [S432213263] | England & Wales, Christening Index, 1530-1980 |
| [S432214146] | England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970 |
| [S432213254] | England, Select Births and Christenings, 1538-1975 |
| [S432213649] | Web: UK, Burial and Cremation Index, 1576-2014 |
| [S432213144] | England & Wales, Prerogative Court of Canterbury Wills, 1384-1858 |

