Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendancy
1 Thomas Farrows b: abt 1832 d: Apr 1917
+ Amelia Longmate b: 03 Apr 1830 d: May 1916
2 Harry Garwood Farrow b: abt 1864
2 Jessie Emma Farrow b: Abt. 1867 d: 4 May 1937
+ Amelia Longmate b: 03 Apr 1830 d: May 1916
2 Harry Garwood Farrow b: abt 1864
2 Jessie Emma Farrow b: Abt. 1867 d: 4 May 1937
Evidence
| [S444092454] | 1911 England Census |
| [S432214183] | 1891 England Census |
| [S432213669] | 1881 England Census |
| [S444450825] | England & Wales, Civil Registration Death Index, 1916-2007 |
| [S432214172] | 1901 England Census |
| [S432213514] | 1861 England Census |

