Displaying 51 - 75
| Surname | Name | Dates | Link |
|---|---|---|---|
| Longmate | Amelia | 1859 - | 995 |
| Longmate | Amelia | 03 Apr 1830 - May 1916 | 994 |
| Longmate | Anne | 1765 - 1765 | 996 |
| Longmate | Annie | abt 1854 - | 997 |
| Longmate | Barak | 18 Jul 1822 - Jan 1853 | 1001 |
| Longmate | Barak | 04 Jul 1738 - Jul 1793 | 999 |
| Longmate | Barak | 01 Aug 1768 - 1836 | 1000 |
| Longmate | Barak | 1729 - 4 May 1791 | 1002 |
| Longmate | Barak | 1757 - | 1003 |
| Longmate | Barak | 1703 - 29 Jan 1764 | 998 |
| Longmate | Caroline Amelia Elizabeth | 1820 - abt 1821 | 1004 |
| Longmate | Catherina | 25 Feb 1767 - Jul 1839 | 1005 |
| Longmate | Christian (Xtian) Elizabeth | 25 Dec 1734 - 1735 | 1006 |
| Longmate | Edward Watson | 09 Oct 1861 - 16 Dec 1954 | 1007 |
| Longmate | Eliza | abt 1865 - | 1008 |
| Longmate | Elizabeth | 1737 - abt 1763 | 1010 |
| Longmate | Elizabeth | 1770 - 1822 | 1009 |
| Longmate | Elizabeth | 1756 - | 1011 |
| Longmate | Emma | abt 1863 - | 1012 |
| Longmate | Emma Charlotte | 14 May 1818 - abt 1844 | 1013 |
| Longmate | Ethel Martha | 1887 - | 1014 |
| Longmate | George W | 1888 - | 1015 |
| Longmate | Helen Amelia | abt 1876 - | 1016 |
| Longmate | Henry James | 1883 - | 1017 |
| Longmate | Henry Richard | 9 Sep 1778 - Oct 1839 | 1018 |
Displaying 51 - 75
