Displaying 1 - 25
| Surname | Name | Dates | Link |
|---|---|---|---|
| Elizabeth | - | 944 | |
| Jane | - 24 Mar 1727 | 945 | |
| Margret | - | 946 | |
| Martha | - | 947 | |
| Mary | - | 948 | |
| Rebecca | - | 949 | |
| Allcock | Mary | - | 950 |
| Allen | Joseph | abt 1842 - | 951 |
| Andrews | Catharine | abt 1711 - | 952 |
| Back | Caroline | abt 1847 - | 953 |
| Barr | Joseph | - | 954 |
| Barr | Tamzen | Abt. 1809 - Oct 1880 | 955 |
| Broughton | Mary | - abt 1766 | 956 |
| Brown | Sarah Ann | abt 1864 - | 957 |
| Browne | Elizabeth | - | 958 |
| Bullock | Elizabeth | - | 959 |
| Callender | Elizabeth | - 1808 | 960 |
| Collins | Elizabeth Matilda | - | 961 |
| Dickinson | Mary Ann | abt 1792 - abt 1831 | 962 |
| Farrow | Harry Garwood | abt 1864 - | 963 |
| Farrow | Jessie Emma | Abt. 1867 - 4 May 1937 | 964 |
| Farrow | Thomas | - | 965 |
| Farrows | Thomas | abt 1832 - Apr 1917 | 966 |
| Fradrall | Richard | - | 967 |
| Fradsall | Anna | abt 1821 - 11 May 1864 | 968 |
Displaying 1 - 25
