Ancestors
? | ||||||
? | ||||||
Descendancy
1 Barak Charles Yeomans b: abt 1821 d: abt 1889
+ Anna Fradsall b: abt 1821 d: 11 May 1864
2 Anna Yeomans b: abt 1846
2 Charles Yeomans b: 12 Aug 1847
+ Caroline Back b: abt 1847
2 Henry Yeomans b: abt 1850
2 William Yeomans b: abt 1851
+ Emma Gowers b: 1827 d: abt 1899
2 Frank Yeomans b: 1856
+ Mary Ann Smith b: abt 1855
2 Arthur Yeomans b: 1858 d: 12 Jul 1910
+ Mary Lamont b: abt 1856
2 Christopher Gowers Yeomans b: abt 1854
Evidence
| [S432213669] | 1881 England Census |
| [S432213487] | 1851 England Census |
| [S432213329] | England & Wales, Civil Registration Death Index, 1837-1915 |
| [S444076453] | Brompton, London, England, Cemetery Registers, 1840-2012 |
| [S461877675] | Westminster, London, England, Church of England Births and Baptisms, 1813-1919 |
| [S432213459] | London, England, Church of England Births and Baptisms, 1813-1917 |
| [S432213259] | UK and Ireland, Find A Grave Index, 1300s-Current |
| [S432213649] | Web: UK, Burial and Cremation Index, 1576-2014 |
| [S432214075] | London, England, Electoral Registers, 1832-1965 |
| [S516710529] | Westminster, London, England, Electoral Registers, 1902-1970 |

