Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendancy
1 Susanna Pottinger b: abt 1856 d: abt 1932
+ Vincent Hodgson Longmate b: abt 1852 d: July 1903
2 Helen Amelia Longmate b: abt 1876
+ Sydney Herbert Martin b: abt 1875
2 William Vincent Longmate b: abt 1877 d: Apr 1948
+ Georgina A Pottinger b: 26 Dec 1894
2 Susie E. Longmate b: abt 1880
2 Henry James Longmate b: 1883
2 Thomas Alfred Longmate b: 1885
2 George W Longmate b: 1888
2 Melville Whybrow Longmate b: July 1888
Evidence
| [S444092454] | 1911 England Census |
| [S519822218] | Surrey, England, Church of England Burials, 1813-1997 |
| [S432214183] | 1891 England Census |
| [S432213669] | 1881 England Census |
| [S444450825] | England & Wales, Civil Registration Death Index, 1916-2007 |
| [S432214172] | 1901 England Census |
| [S432213514] | 1861 England Census |
| [S444092379] | England & Wales, Civil Registration Birth Index, 1837-1915 |
| [S519822233] | UK and Ireland, Newspapers.com™ Obituary Index, 1800s-current |
| [S432213643] | England & Wales, Civil Registration Marriage Index, 1837-1915 |
| [S432213141] | England, Select Marriages, 1538–1973 |

