Ancestors
Descendancy
1 Elizabeth Grout Swaine b: 11 Jan 1801 d: 14 Oct 1882
Evidence
| [S432213263] | England & Wales, Christening Index, 1530-1980 |
| [S432213669] | 1881 England Census |
| [S432213513] | 1871 England Census |
| [S432213329] | England & Wales, Civil Registration Death Index, 1837-1915 |
| [S432213254] | England, Select Births and Christenings, 1538-1975 |
| [S444076453] | Brompton, London, England, Cemetery Registers, 1840-2012 |
| [S449863129] | Westminster, London, England, Church of England Baptisms, Marriages and Burials, 1558-1812 |
| [S432213193] | London, England, Church of England Baptisms, Marriages and Burials, 1538-1812 |
| [S432213649] | Web: UK, Burial and Cremation Index, 1576-2014 |
| [S432213489] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995 |

