Ancestors
Descendancy
1 Susanna Longmate Swain b: 23 Oct 1810 d: 04 Jul 1890
+ John Sartain b: 24 Oct 1808 d: 25 Oct 1897
2 Samuel Sartain b: 08 Oct 1830 d: 20 Dec 1906
2 Emily Sartain b: 17 Mar 1841 d: 17 Jun 1927
2 Henry Sartain b: 24 Jul 1833 d: Jan 1895
2 William Sartain b: 21 Nov 1843 d: Oct 1924
2 Charles Sartain b: 11 Aug 1846 d: 02 Jul 1932
2 Edward Sartain b: 21 May 1849 d: 13 Oct 1851
2 Emma Sartain b: 04 Oct 1836 d: 04 Mar 1837
Evidence
| [S432213263] | England & Wales, Christening Index, 1530-1980 |
| [S432213704] | Pennsylvania and New Jersey, Church and Town Records, 1669-2013 |
| [S432213728] | Philadelphia, Pennsylvania, Death Certificates Index, 1803-1915 |
| [S432213725] | Pennsylvania, Death Certificates, 1906-1966 |
| [S432213722] | 1880 United States Federal Census |
| [S432213733] | 1870 United States Federal Census |
| [S432213697] | Philadelphia, Passenger and Immigration Lists, 1800-1850 |
| [S432213702] | 1860 United States Federal Census |
| [S432213715] | 1850 United States Federal Census |
| [S432213698] | Pennsylvania, Passenger and Crew Lists, 1800-1962 |
| [S432213254] | England, Select Births and Christenings, 1538-1975 |
| [S432213713] | U.S., Find A Grave Index, 1600s-Current |
| [S432213193] | London, England, Church of England Baptisms, Marriages and Burials, 1538-1812 |

