Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendancy
1 John Sartain b: 24 Oct 1808 d: 25 Oct 1897
+ Frances Charlotte Swaine b: 27 Sep 1807 d: Apr 1876
+ Susanna Longmate Swain b: 23 Oct 1810 d: 04 Jul 1890
2 Samuel Sartain b: 08 Oct 1830 d: 20 Dec 1906
2 Emily Sartain b: 17 Mar 1841 d: 17 Jun 1927
2 Henry Sartain b: 24 Jul 1833 d: Jan 1895
2 William Sartain b: 21 Nov 1843 d: Oct 1924
2 Charles Sartain b: 11 Aug 1846 d: 02 Jul 1932
2 Edward Sartain b: 21 May 1849 d: 13 Oct 1851
2 Emma Sartain b: 04 Oct 1836 d: 04 Mar 1837
Evidence
| [S432213725] | Pennsylvania, Death Certificates, 1906-1966 |
| [S432213722] | 1880 United States Federal Census |
| [S432213733] | 1870 United States Federal Census |

